Invited Sessions
Congress Sessions setting:
Part No. | Part name | Scope of topics | Current number of sessions |
Part I | Signal detection and processing | The sessions of this part are divided according to the signal detection and processing technologies. Each technology can include a single method or a combination of multiple methods | 6 |
Part II | CM/NDT instrumentation and methods | The sessions of this part are divided according to the physical principles of monitoring methods. Each method includes instrumentation, signal processing, detection and monitoring methods, evaluation of results, etc. | 16 |
Part III | Diagnosis, assessment and prediction | The sessions of this part are divided according to the data analysis results and data experience reference. They are the key technologies to reflect the health of the equipments. | 7 |
Part IV | CM of core components | The sessions of this part are divided according to the core components of the equipment. Each component could be monitored by a single method or multiple methods. | 10 |
Part V | CM of systems and facilities | The sessions of this part are divided according to the industrial or civil systems and facilities. Each system could be monitored by a single method, multiple methods, or a CM system. | 23 |
Part VI | Advanced CM technology | The sessions of this part include advanced monitoring technologies based on the Internet of Things (IoT), artificial intelligence (AI), big data, robots, etc., and also includes detection and monitoring technologies not covered by part I. | 8 |
Part I: Signal detection and processing
No. | Sessions | Overseas Chair | Chinese Chair |
1 | Sensing Technology | Dr. Xiyue Zou | |
2 | Signal processing/ Time-frequency analysis | Prof. Zhipeng Feng | |
3 | Signal processing/Sparse analysis | Prof. Shibin Wang | |
4 | Signal processing/Others | Prof. Qingbo He | |
5 | Signal and data analysis towards integration of condition monitoring and control | ||
6 | Other signal detection and processing technologies | ||
Note: Experts interested in this part are welcome to chair sessions or set up a new session. Please send your proposal to the congress secretariat. |
Part II: CM/NDT instrumentation and methods
No. | Sessions | Overseas Chair | Chinese Chair |
1 | Vibration monitoring and testing/ instrumentation | Prof. Taiyong Wang | |
2 | Vibration monitoring and testing/methods | Prof. Dong Wang | |
3 | Vibration and noise control | Prof. Zhaoye Qin | |
4 | Acoustic monitoring and testing | Prof. Longbiao He | |
5 | Optics monitoring and testing | Prof. Yanjun Fu | |
6 | Electromagnetics monitoring and testing | Prof. Zhenmao Chen | |
7 | Infrared thermography monitoring and testing | Prof. Junyan Liu | |
8 | Acoustic emission monitoring and testing | Prof. Wei Li | |
9 | Guided Waves Monitoring and Testing of pipeline | Prof. Zhichao Li | |
10 | Guided wave monitoring and testing of major infrastructure | Prof. Jiang Xu | |
11 | Lubricating oil analysis | Prof. Tonghai Wu | |
12 | Stress monitoring and testing | Prof. Chunguang Xu | |
13 | Multi-method combination monitoring and testing | Prof. Yang Zheng | |
14 | Magnetic and Magnetostrictive sensor for CM | Prof. Zhifeng Tang | |
15 | Eddy current thermography monitoring and testing | Prof. Jianbo Wu | |
16 | Other monitoring and testing | ||
Note: Experts interested in this part are welcome to chair sessions or set up a new session. Please send your proposal to the congress secretariat. |
Part III: Diagnosis, assessment and prediction
No. | Sessions | Overseas Chair | Chinese Chair |
1 | Damage and fault diagnosis | Prof. Jiyuan Zhao | |
2 | Damage assessment based on vibration | Prof. Hui Ma | |
3 | Safety and health evaluation | Prof. Guide Deng | |
4 | Remaining life prediction | Prof. Yaguo Lei | |
5 | Uncertainty quantification and life prediction based on CM data | Prof. Jingjing He | |
6 | Phased-array ultrasound diagnosis and prognosis | Prof. Xuefei Guan | |
7 | Aero-engine fault diagnosis | Prof. Zhinong Li | |
8 | Industrialized PHM for Asset Performance Optimization | Prof. Haichao An | |
Note: Experts interested in this part are welcome to chair sessions or set up a new session. Please send your proposal to the congress secretariat. |
Part IV: CM of Core components
No. | Sessions | Overseas Chair | Chinese Chair |
1 | Guided wave-based structural health monitoring | Prof. Zenghua Liu | |
2 | Electrical component CM and fault diagnosis | Prof. Yue Yu | |
3 | Gear CM and fault diagnosis | Prof. Niaoqing Hu | |
4 | Bearing CM and fault diagnosis | Prof. Yonghao Miao | |
5 | Bolt CM and evaluating | Dr. Yuping Shen | |
6 | Pump and compressor CM and fault diagnosis | Prof. Qingfeng Wang | |
7 | Wire rope CM and fault diagnosis | Prof. Yihua Kang | |
8 | Condition monitoring of components in rotating machines | Dr. Jindrich Liska | |
9 | Blade CM and fault diagnosis | Prof. Weimin Wang | |
10 | Other components CM | ||
Note: Experts interested in this part are welcome to chair sessions or set up a new session. Please send your proposal to the congress secretariat. |
Part V: CM of systems and facilities
No. | Sessions | Overseas Chair | Chinese Chair |
1 | Condition Monitoring and Testing for chemical and petrochemical plant | Prof. Huaqing Wang | |
2 | Condition monitoring and testing for highspeed maglev and railways | Prof. Guiyun Tian | Prof. Jingyu Huang |
3 | Condition Monitoring and Testing for wind turbines | Prof. Bin Hu | |
4 | Condition Monitoring and Testing for building | Prof. Yongsheng Tang | |
5 | Condition Monitoring and Testing for bridges | Prof. Yanhua Sun | |
6 | Condition Monitoring and Testing for rock | Prof. Longjun Dong | |
7 | Condition Monitoring and Testing for oil well tubing | Prof. Jianchun Fan | |
8 | Condition Monitoring and Testing for oil and gas pipeline | Prof. Jinzhong Chen | |
9 | Condition Monitoring and Testing for oil and gas drilling and production equipment | Dr. Fangwei Luo | |
10 | Condition Monitoring and Testing for oil and gas storage facilities | Prof. Shaohua Dong | |
11 | Condition Monitoring and Testing for oil tank | Prof. Zhijun Yang | |
12 | Condition Monitoring and Testing for power plant boilers | Prof. Zhiyuan Liang | |
13 | Condition Monitoring and Testing for aircrafts | Prof. Ming Cao | |
14 | Condition Monitoring and Testing for cranes | Prof. Keqin Ding | |
15 | Condition Monitoring and Testing for escalators & moving walks | Prof. Xi Shi | |
16 | Condition Monitoring and Testing for lifts | Prof. Zhanwen Wu | |
17 | Condition Mornitoring and Testing for amusement rides | Dr. Weike Song | |
18 | Condition Mornitoring and Testing for ropeways | Dr. Yuan Liu | |
19 | Condition Mornitoring and Testing for Marine Engineering | Prof. Hongpeng Zhang | |
20 | Condition Monitoring and Testing for hydrogen energy storage and transportation equipment | Prof. Fuyuan Yang | |
21 | Condition Monitoring and Testing for offshore platform | Prof. Dayong Zhang | |
22 | Condition Mornitoring and Testing for nuclear power engineering | Prof. Ming Li | |
23 | Condition Monitoring and Testing for other equipment | ||
Note: Experts interested in this part are welcome to chair sessions or set up a new session. Please send your proposal to the congress secretariat. |
Part VI: Advanced CM technology
No. | Sessions | Overseas Chair | Chinese Chair |
1 | CM based on cloud technology | Prof. Bin Hu | |
2 | CM based on IoT | Prof. Yilin Mo | |
3 | Digital twin technology | Prof. Ruqiang Yan | |
4 | Robot and automation for Condition Monitoring and Testing | Dr. Liqiang Zhong | |
5 | AI for Condition Monitoring and Testing | Prof. Yinghao Cai | |
6 | Smart Detection and Monitoring of Materials and Structures Using Artificial Intelligence | Prof. Jing Rao | |
7 | Machine learning for prognosis and health management | Dr. Ming J Zuo | |
8 | Other advanced technology for Condition Monitoring and Testing | ||
Note: Experts interested in this part are welcome to chair sessions or set up a new session. Please send your proposal to the congress secretariat. |
Call for Invited Sessions and Session Chairs
An invited session consists of at least 5 registered presentations, related to the Congress topics, including a specialized keynote presentation by a session organizer. We are inviting senior scientists, who have an interest in condition monitoring and related topics, to take responsibility for Invited Session and to gather presentations/manuscripts from a range of research and technical experts around the world.
Organizers of Invited Sessions will:
- organize and chair an invited session at the Congress and will be awarded to present a specialized keynote presentation at the beginning of their sessions.
- select a topic of an invited session, that will be related to their areas of expertise and to the Congress topics.
- invite scientists from their network to Invited Sessions; the number of presentations of a session, including your specialized keynote presentation, should be at least 5.
Session organizers are invited to submit a session proposal. This should include:
- The title of the session
- A paragraph describing a theme of a session
- Contact details of Invited Session Chair
- A short CV and a photograph of Invited Session Chair
Proposals should be sent to the Congress Secretariat (3rdwccm@csei.org.cn).
An essential discount in registration fee or a special gift is available for Invited Session Chairs in recognition of their kind efforts. Session organizers will also receive a further booking discount if they will register early. Invited Session Chairs will become Members of the International Scientific Advisory Committee, and their biography details will be highlighted on the Congress website and Congress Proceedings, that will be distributed worldwide. WCCM is thanking them in advance for their valuable contribution to the Congress.